Announcement

Collapse
No announcement yet.

Various BNSF Open Rail screenshots

Collapse
X
Collapse
First Prev Next Last
 
  • Filter
  • Time
  • Show
Clear All
new posts

    More Marceline Sub action featuring the SuperFleet Dash 9s...

    Click image for larger version

Name:	Open Rails 2024-04-30 04-38-56.jpg
Views:	1296
Size:	75.6 KB
ID:	2302038Click image for larger version

Name:	Open Rails 2024-04-30 04-46-52.jpg
Views:	855
Size:	77.7 KB
ID:	2302039Click image for larger version

Name:	Open Rails 2024-04-30 04-55-11.jpg
Views:	852
Size:	79.5 KB
ID:	2302040Click image for larger version

Name:	Open Rails 2024-04-30 04-58-10.jpg
Views:	848
Size:	69.0 KB
ID:	2302041Click image for larger version

Name:	Open Rails 2024-04-30 05-44-56.jpg
Views:	846
Size:	67.1 KB
ID:	2302042​​​​​
    Don Newman, Jr.

    Comment


      Click image for larger version

Name:	Open Rails 2024-05-04 08-54-49.jpg
Views:	798
Size:	76.1 KB
ID:	2302359

      Click image for larger version

Name:	Open Rails 2024-05-04 02-11-13.jpg
Views:	794
Size:	70.3 KB
ID:	2302358

      Click image for larger version

Name:	Open Rails 2024-05-04 01-32-01.jpg
Views:	797
Size:	62.1 KB
ID:	2302357
      Click image for larger version

Name:	Open Rails 2024-05-04 01-28-59.jpg
Views:	1097
Size:	70.9 KB
ID:	2302356
      Don Newman, Jr.

      Comment


        SuperFleet Intermodal Crossing the wide Missouri on the Marceline Sub en route to KC Argentine Yard...


        Click image for larger version

Name:	Open Rails 2024-05-08 06-00-01.jpg
Views:	1246
Size:	62.7 KB
ID:	2302717Click image for larger version

Name:	Open Rails 2024-05-08 06-00-52.jpg
Views:	749
Size:	65.7 KB
ID:	2302718Click image for larger version

Name:	Open Rails 2024-05-08 06-02-34.jpg
Views:	747
Size:	56.7 KB
ID:	2302719Click image for larger version

Name:	Open Rails 2024-05-08 06-03-35.jpg
Views:	749
Size:	64.8 KB
ID:	2302720​​​​
        Don Newman, Jr.

        Comment


          Fictional ATSF Freight-Bonnet GEVOs in action north of Wellington KS...

          Route: Bob Wirth's Emporia Subdivision

          Click image for larger version  Name:	Open Rails 2024-05-12 08-28-55.jpg Views:	396 Size:	71.9 KB ID:	2302941Click image for larger version  Name:	Open Rails 2024-05-12 08-35-07.jpg Views:	77 Size:	66.1 KB ID:	2302942Click image for larger version  Name:	Open Rails 2024-05-12 08-37-07.jpg Views:	77 Size:	65.4 KB ID:	2302943​​​
          Last edited by dnewmanjr; 05-17-2024, 22:03.
          Don Newman, Jr.

          Comment


            While I haven't run these units in a while, The "MSTS" Locomotive, BNSF 4723 (assisted by nearly a dozen more Dash 9s) made its presence in Wellington KS...

            Route: Bob Wirth's Emporia Subdivision


            Click image for larger version

Name:	Open Rails 2024-05-17 05-13-29.jpg
Views:	1094
Size:	76.0 KB
ID:	2303342
            Don Newman, Jr.

            Comment


              BNSF 8188 and 8202 lead the E-MLMEBM through Campbell Junction on the Power River Basin route


              See my work over at MIRC

              Comment


                Honoring all those who have passed while serving


                See my work over at MIRC

                Comment


                  ET44s and Prime Containers.

                  ~~~~~~

                  Comment


                    ATSF fictional ES44AC "Pin-Striped Bookends" with an intermodal load in Belen NM on Bob Wirth's Gallup Subdivision...



                    Click image for larger version

Name:	Open Rails 2024-06-07 03-48-36.jpg
Views:	814
Size:	56.2 KB
ID:	2305157Click image for larger version

Name:	Open Rails 2024-06-07 03-49-46.jpg
Views:	439
Size:	62.6 KB
ID:	2305158Click image for larger version

Name:	Open Rails 2024-06-07 03-58-01.jpg
Views:	437
Size:	70.3 KB
ID:	2305159Click image for larger version

Name:	Open Rails 2024-06-07 03-59-06.jpg
Views:	437
Size:	62.3 KB
ID:	2305160

                    ​​​
                    Don Newman, Jr.

                    Comment


                      Black fictional CB&Q Dash 9s (which I haven't run in a while) in action on Bob Wirth's Gallup Subdivision...



                      Click image for larger version

Name:	Open Rails 2024-06-07 10-19-07.jpg
Views:	1014
Size:	61.6 KB
ID:	2305196Click image for larger version

Name:	Open Rails 2024-06-07 10-24-16.jpg
Views:	436
Size:	73.7 KB
ID:	2305197Click image for larger version

Name:	Open Rails 2024-06-07 10-29-38.jpg
Views:	434
Size:	65.4 KB
ID:	2305198Click image for larger version

Name:	Open Rails 2024-06-07 10-56-01.jpg
Views:	438
Size:	74.1 KB
ID:	2305199​​​​​​
                      Don Newman, Jr.

                      Comment


                        Green + Blue = Orange on BNSF Scenic Sub 2


                        See my work over at MIRC

                        Comment


                          Super Chief departing LAUPT.
                          ~~~~~~

                          Comment


                            Less coal means more room for others in the PRB. BNSF 8105 leads the Q-ALTPTL9 Northbound


                            See my work over at MIRC

                            Comment


                              BNSF 6218 (ES44AC) leads a southbound Magnetation Ore load through Hinckley, MN.

                              Comment


                                A few shots on Bob Wirth's Hereford Sub with some modified objects including the default tracks...



                                Click image for larger version

Name:	Open Rails 2024-06-15 09-33-15.jpg
Views:	571
Size:	61.2 KB
ID:	2306502Click image for larger version

Name:	Open Rails 2024-06-15 09-49-03.jpg
Views:	263
Size:	60.4 KB
ID:	2306503Click image for larger version

Name:	Open Rails 2024-06-15 09-56-04.jpg
Views:	259
Size:	77.0 KB
ID:	2306504​​​
                                Don Newman, Jr.

                                Comment

                                Working...
                                X