Announcement

Collapse
No announcement yet.

Any Route, Any Era, Any Time! - 2024 Edition

Collapse
X
Collapse
First Prev Next Last
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Unoriginal
    replied
    Diamond.

    Click image for larger version

Name:	Open Rails 2024-07-19 09-06-29.png
Views:	853
Size:	926.0 KB
ID:	2308365

    Leave a comment:


  • geepster775
    replied
    pumpkin patch.




    Leave a comment:


  • CSRX
    replied
    Originally posted by cfriedri View Post

    Ha that brings back some memories - used to cut out the last car instead of just the EOT hoping that the brake pipe would hold the air long enough for the junky ones to "catch up".
    I remember one time, I did just that, waited a full minute and it didn't do anything. So I was like, okay well, I'll slowly open up the air and see what it does. Still nothing. Okay, I guess you are good to go if you are.good with it. Soon as they started moving, the marker finally came to and dumped the whole train. 🤦

    I swapped markers and tossed that one in the pile of "needs fixing" haha.

    Leave a comment:


  • cfriedri
    replied
    Originally posted by CSRX View Post

    "Showing armed"
    "Okay dump it"
    "Good test, showing zero"
    "Yep zero here too"

    Probably the best part of the job is seeing if they will test correctly, or dump the whole train because of a massive delay on those old junker EOT's. haha
    Ha that brings back some memories - used to cut out the last car instead of just the EOT hoping that the brake pipe would hold the air long enough for the junky ones to "catch up".

    Leave a comment:


  • Timbit
    replied
    Click image for larger version

Name:	Screenshot 2024-07-17 194416.png
Views:	590
Size:	1.09 MB
ID:	2308218 CP Rogers Pass Route
    Activity by Everett Keating CP 112 East CPKC 9375, CP 8888 CP8920 DPU CP 9802
    Thanks for looking
    Tim

    Leave a comment:


  • jbtower
    replied
    Originally posted by qballbandit View Post
    EOT tested and active; waiting for air to charge.

    Click image for larger version

Name:	EOT2.jpg
Views:	687
Size:	152.2 KB
ID:	2308201
    Just another summer day in the midwest Neil you can feel it in this one for sure!!!!

    Leave a comment:


  • CSRX
    replied
    Originally posted by qballbandit View Post
    EOT tested and active; waiting for air to charge.
    "Showing armed"
    "Okay dump it"
    "Good test, showing zero"
    "Yep zero here too"

    Probably the best part of the job is seeing if they will test correctly, or dump the whole train because of a massive delay on those old junker EOT's. haha

    Leave a comment:


  • qballbandit
    replied
    EOT tested and active; waiting for air to charge.

    Click image for larger version

Name:	EOT2.jpg
Views:	687
Size:	152.2 KB
ID:	2308201

    Leave a comment:


  • BurlingtonNorthern11
    replied
    Originally posted by wwhall View Post
    Those AC's all look nice. They look to be repaints of Nash Welch locos. Any chance of those being shared?--they are such nice work. Thanks.
    I have plans to release the SP, and SP Patched units, however I am unable to contact Nash so I'm unsure if I could release them. There's about 5 patched units and 8 unpatched units.

    Leave a comment:


  • CSRX
    replied
    Originally posted by wwhall View Post
    Those AC's all look nice. They look to be repaints of Nash Welch locos. Any chance of those being shared?--they are such nice work. Thanks.
    ​The one in my recent screenshots, is currently being tested out. It's a Nash Gallo model, and a Brody Wyrick repaint, but I'm uncertain whether or not it will be a public release. Hopefully it will be as it is a great model and a great paint job!



    Originally posted by Curt C View Post
    Shawn - Thanks so much for your recent well car/container uploads; appreciate your work. They look excellent! Love the weathering.
    Thanks for the kind words, though I admit, I rushed this out the door before I made the total package larger than it needed to be. With that said, there are some oversights on the paint work I need to adjust and fix, and eventually would like to swap it all over to .DDS textures versus .ace.

    Leave a comment:


  • Curt C
    replied
    Shawn - Thanks so much for your recent well car/container uploads; appreciate your work. They look excellent! Love the weathering.

    Leave a comment:


  • wwhall
    replied
    Those AC's all look nice. They look to be repaints of Nash Welch locos. Any chance of those being shared?--they are such nice work. Thanks.

    Leave a comment:


  • BurlingtonNorthern11
    replied
    Click image for larger version

Name:	Open_Rails_2024-07-02_10-05-16.png?ex=6696cacd&is=6695794d&hm=72acd3e9d8d090df528df4490745c031076818340c417c0f4007443f9f2687d0&=&format=webp&quality=lossless&width=1202&height=676.webp
Views:	564
Size:	626.3 KB
ID:	2308101 Click image for larger version

Name:	Open_Rails_2024-07-02_10-05-29.png?ex=6696cace&is=6695794e&hm=805dec0e895b47e5cf580a3b22b8dc4248c3fdcdfef45b25644a135634f2eed3&=&format=webp&quality=lossless&width=1202&height=676.webp
Views:	314
Size:	659.6 KB
ID:	2308102 Click image for larger version

Name:	Open_Rails_2024-07-04_07-57-15.png?ex=6696cacc&is=6695794c&hm=ca67b7662568e9c32f949fa5eaee000168f6b25d7ac0a2890a8cbe5d98f725a3&=&format=webp&quality=lossless&width=1202&height=676.webp
Views:	320
Size:	89.4 KB
ID:	2308103 Click image for larger version

Name:	Open_Rails_2024-07-12_08-25-30.png?ex=6696cacc&is=6695794c&hm=e2dc4df883b88144fcbf247cabde7aa599e33c9fc491696ecd93e109372a5581&=&format=webp&quality=lossless&width=1202&height=676.webp
Views:	314
Size:	663.2 KB
ID:	2308104 Click image for larger version

Name:	Open_Rails_2024-07-12_08-38-45.png?ex=6696cacc&is=6695794c&hm=58ed038b2bc65ba28bdc7525e0e908592dfc875ed62a74ff3297160ae6551b58&=&format=webp&quality=lossless&width=1202&height=676.webp
Views:	314
Size:	575.1 KB
ID:	2308105 Click image for larger version

Name:	Open_Rails_2024-06-12_09-41-54.png?ex=6696cacc&is=6695794c&hm=46a41b07e3bb2016a95fd1ff9be89263727abda85b6a1c3fedff768d3881ac65&=&format=webp&quality=lossless&width=1202&height=676.webp
Views:	314
Size:	792.0 KB
ID:	2308106 Click image for larger version

Name:	Open_Rails_2024-06-13_06-22-51.png?ex=6696cacd&is=6695794d&hm=d2f95c66391f08b38e90cd50c8a6a4637c6eafa3cbfb74c51f0ccd52b372b565&=&format=webp&quality=lossless&width=1202&height=676.webp
Views:	312
Size:	454.5 KB
ID:	2308107 Click image for larger version

Name:	Open_Rails_2024-06-13_08-00-41.png?ex=6696cacd&is=6695794d&hm=74328091c4d3245ce699220e0f212abfb1fa1536b05e370f0a5ef3b4dbcb25f6&=&format=webp&quality=lossless&width=1202&height=676.webp
Views:	316
Size:	695.3 KB
ID:	2308108 Click image for larger version

Name:	Open_Rails_2024-06-18_07-32-55.png?ex=6696cacd&is=6695794d&hm=2538c3ac96bf9637eb56b981ab252a2bd126e133b2d1cc9b9321372a55aa5f66&=&format=webp&quality=lossless&width=1202&height=676.webp
Views:	315
Size:	846.6 KB
ID:	2308109 Things.

    Leave a comment:


  • CSRX
    replied
    Bringing it back to the Northeast region.

    EMRY 120 on the EMR Mattwamkeag Sub, heading for Saint John, NB.








    Leave a comment:


  • CSRX
    replied
    Some UP on the SP.













    a BNSF stack train powering up and out of Helena for points west.

    Last edited by CSRX; 07-14-2024, 21:02.

    Leave a comment:

Working...
X