Announcement

Collapse
No announcement yet.

Any Route, Any Era, Any Time! - 2024 Edition

Collapse
X
Collapse
First Prev Next Last
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Quincy 6 leads a quartet of loads from the mill headed up to the interchange, where they'll await pickup by the Portola local. Meanwhile, the 6 spot will make its way back down to the mill, where the crew will tie her down and await the next group of loads to head out.
    Click image for larger version

Name:	453409664_8489255841125138_4478498566979886056_n.jpg?_nc_cat=110&ccb=1-7&_nc_sid=aa7b47&_nc_ohc=9MxwaDPCqG8Q7kNvgGswINE&_nc_ht=scontent-sjc3-1.xx&oh=00_AYBaJNl3MnxgtC56llvNsjY3dv3zZ8qJtld88TA_BF1Mlw&oe=66AF9274.jpg
Views:	1018
Size:	111.4 KB
ID:	2309092

    Click image for larger version

Name:	453649094_8489255814458474_5446664005980437885_n.jpg?_nc_cat=109&ccb=1-7&_nc_sid=aa7b47&_nc_ohc=jyBNIDL6Ys4Q7kNvgF056a5&_nc_ht=scontent-sjc3-1.xx&oh=00_AYAbY7zBpfbhaxjOhAuqUQgSttWkTrYo8RwSq-wrDHw5-w&oe=66AF82EC.jpg
Views:	458
Size:	101.9 KB
ID:	2309093

    Click image for larger version

Name:	453353216_8489256084458447_5189230696986368035_n.jpg?_nc_cat=105&ccb=1-7&_nc_sid=aa7b47&_nc_ohc=s1f_IRW5sykQ7kNvgFuIgno&_nc_ht=scontent-sjc3-1.xx&oh=00_AYBeEZx-inDYBoL98WQSPsinr-aaLWBfM6xwO4wtGl4Ysw&oe=66AF93A5.jpg
Views:	459
Size:	109.7 KB
ID:	2309094

    Click image for larger version

Name:	453490014_8489256021125120_8890758540071068866_n.jpg?_nc_cat=102&ccb=1-7&_nc_sid=aa7b47&_nc_ohc=Zxh-p_p6zEYQ7kNvgFHxs2S&_nc_ht=scontent-sjc3-1.xx&oh=00_AYBME0nPHNqdO5T5jkc3yrvs5E_zRYMJstlSVP77Sng2rg&oe=66AF893D.jpg
Views:	461
Size:	110.8 KB
ID:	2309095

    The cars have been tied down as the crew breaks away to head home.

    Click image for larger version

Name:	453431652_8489256287791760_859090419630525423_n.jpg?_nc_cat=102&ccb=1-7&_nc_sid=aa7b47&_nc_ohc=bSDSXwpKXz0Q7kNvgG_-xQg&_nc_ht=scontent-sjc3-1.xx&oh=00_AYAK1p5xDpexIjx5h5dmOfZBKiQtBJbpXPOcgzMak_xihw&oe=66AF8E07.jpg
Views:	461
Size:	117.2 KB
ID:	2309096

    Click image for larger version

Name:	453391228_8489255931125129_7700581779312141699_n.jpg?_nc_cat=109&ccb=1-7&_nc_sid=aa7b47&_nc_ohc=ZCBxLRK4_iMQ7kNvgGGVUv2&_nc_ht=scontent-sjc3-1.xx&gid=AhcHNPbzfPYIwCJHPRicv_v&oh=00_AYAW2ou2g3qRWyG9h5wJBpGafFwSf1AsNy_jlT490xMIog&
Views:	457
Size:	113.5 KB
ID:	2309097

    Click image for larger version

Name:	453413403_8489256421125080_7492319923540065556_n.jpg?_nc_cat=103&ccb=1-7&_nc_sid=aa7b47&_nc_ohc=ltPTya9NMIgQ7kNvgEbWRNh&_nc_ht=scontent-sjc3-1.xx&gid=Ahewr3bRgOJYHrA9aRgPUgl&oh=00_AYBHR0z6HQ76c0oReYiYLqX0bL3Mx0PopEg0ezF0RRyxxg&
Views:	456
Size:	109.3 KB
ID:	2309098
    Founder/owner of the California Pacific Railway, CalNeva Rail Shops

    Big thanks to all of the content creators out there, both payware and freeware, for keeping this hobby alive!

    Comment


      Click image for larger version

Name:	Open Rails NewYear MG 2024-07-29 07-51-59.jpg
Views:	433
Size:	130.2 KB
ID:	2309124 Click image for larger version

Name:	Open Rails NewYear MG 2024-07-29 09-10-21.jpg
Views:	433
Size:	125.4 KB
ID:	2309125 Click image for larger version

Name:	Open Rails NewYear MG 2024-07-29 09-01-11.jpg
Views:	433
Size:	123.5 KB
ID:	2309126 Click image for larger version  Name:	Open Rails NewYear MG 2024-07-29 09-02-16.jpg Views:	0 Size:	118.5 KB ID:	2309121 Oroville: roundhouse engine swapping, circa early 80's during UP-WP merger
      Last edited by dgionet; 07-31-2024, 12:10.

      Comment


        Early '90s Empire Builder.

        ~~~~~~

        Comment


          This train sure isn't going to break any speed records. The local job to Gilman is on its second portion of the trip (Bartlett-Portland), with a single GP7 and 10 loaded boxcars from Gilman Paper.



          -Shawn K-
          Derby Rail Shops
          Maine Central Mountain Division: 25% Track, 12% Scenery. ​

          Comment


            Chris I like that Empire Builder
            Shawn that 1st generation Geep wears those colors really well
            Kevin Kelleher

            Comment



              A mixed bag of power.

              Mixed Bag by ORTS Screenshots, on Flickr
              Cheers!
              Pete



              https://flic.kr/ps/3eahXD

              Comment


                Thanks Kevin. I need to revisit the repaint department some day with these GP7's..


                Photo dump of an SP LABRD train over the Black Butte Sub.

















                -Shawn K-
                Derby Rail Shops
                Maine Central Mountain Division: 25% Track, 12% Scenery. ​

                Comment


                  Really like that second to last shot, Shawn. The snow-peaked mountain in the background adds nice composition to the shot.
                  Neil

                  Chicago Railroading Fan

                  Comment


                    Originally posted by qballbandit View Post
                    Really like that second to last shot, Shawn. The snow-peaked mountain in the background adds nice composition to the shot.
                    It was pretty easy at first getting some of those shots, as the train is typical SP fashion, was struggling up the hill, but those last two shots I had to be a little quicker about it. Glad you like them. That shot you mention is probably my favorite out of the bunch.


                    A couple more random shots on the Shasta from various eras.

                    EUGRM with 95 loads of mainly lumber heading to points "West" or "South", however you wish to describe it.



                    WCEUM with some older SP power leading the charge.



                    UP sprinkled in their power not long after the SP buyout.


                    -Shawn K-
                    Derby Rail Shops
                    Maine Central Mountain Division: 25% Track, 12% Scenery. ​

                    Comment


                      OhMyGOsh Shawn, that last shot is breathtaking! It looks so real!!
                      Larry Steiner
                      Grand Rapids, MI
                      (CSX Country)

                      Comment


                        Couple of shots on the Black Butte Sub, around mileage 329-330, heading east with UP 5216 as the leader.
                        Thanks for looking.

                        Click image for larger version

Name:	Screenshot 2024-08-02 194255.png
Views:	817
Size:	1.16 MB
ID:	2309262 Click image for larger version

Name:	Screenshot 2024-08-02 194601.png
Views:	299
Size:	1.04 MB
ID:	2309263 Click image for larger version

Name:	Screenshot 2024-08-02 194413.png
Views:	300
Size:	1.00 MB
ID:	2309264

                        Comment


                          Originally posted by jbtower View Post
                          Chris I like that Empire Builder
                          Shawn that 1st generation Geep wears those colors really well
                          Thanks, though I'm unsure if the consist is accurate for the era... 🤔
                          ~~~~~~

                          Comment


                            Click image for larger version

Name:	image.png?ex=66aeddb9&is=66ad8c39&hm=89da5998e14438eaf883d623f9a6bb493f116155161ebbfe3f61a7b62006e687&=&format=webp&quality=lossless&width=1202&height=676.webp
Views:	696
Size:	629.7 KB
ID:	2309287 Click image for larger version

Name:	image.png?ex=66aefe84&is=66adad04&hm=9dc206b08d223dccfa8fda680557f829ccd1fe84e42b3ce158186962ff82424c&=&format=webp&quality=lossless&width=1202&height=676.webp
Views:	271
Size:	543.3 KB
ID:	2309288 Click image for larger version

Name:	image.png?ex=66aeffc7&is=66adae47&hm=d5aa5b3893311b67d1994e764c99be1e96c256190b90b838f31f9296da4f79ee&=&format=webp&quality=lossless&width=1202&height=676.webp
Views:	269
Size:	643.3 KB
ID:	2309289 Click image for larger version

Name:	image.png?ex=66af0ff0&is=66adbe70&hm=cff361ca9373eddac3e872c8671a6198b2643e72f9a3d0072137be177170cf60&=&format=webp&quality=lossless&width=1389&height=676.webp
Views:	263
Size:	613.6 KB
ID:	2309290 Click image for larger version

Name:	image.png?ex=66af8335&is=66ae31b5&hm=9a26428fc6f20b8971b137ad414c73f59846c5af0deb755f87311884ff9fb595&=&format=webp&quality=lossless&width=1202&height=676.webp
Views:	267
Size:	697.8 KB
ID:	2309291 Click image for larger version

Name:	Open_Rails_2024-07-30_08-26-58.png?ex=66aee88f&is=66ad970f&hm=397a3cb7a9c243092d4cab8d10c7c5917ad6c37c203c9b229bb350b62f2b720c&=&format=webp&quality=lossless&width=1202&height=676.webp
Views:	275
Size:	113.7 KB
ID:	2309292 Click image for larger version

Name:	Open_Rails_2024-07-30_08-26-22.png?ex=66aee88f&is=66ad970f&hm=921769c9b7fbf9b57ed5475e957bd8c126a6894cc082abcecb596117e209fcff&=&format=webp&quality=lossless&width=1202&height=676.webp
Views:	274
Size:	96.9 KB
ID:	2309293 Click image for larger version

Name:	Open_Rails_2024-07-29_09-19-42.png?ex=66aee88e&is=66ad970e&hm=b46b13740051870fd6ea0a7c3fc2d593cf0725ca87175c518f5ed3180111b7a1&=&format=webp&quality=lossless&width=1202&height=676.webp
Views:	266
Size:	676.9 KB
ID:	2309294 Click image for larger version

Name:	Open_Rails_2024-07-29_08-44-40.png?ex=66aeecbb&is=66ad9b3b&hm=0e07ed3822c2a0ada38aea0e819f5f044d67baca68f75a02138b70287608d5ce&=&format=webp&quality=lossless&width=1202&height=676.webp
Views:	276
Size:	81.3 KB
ID:	2309295Shasta Stuff... Again.

                            Comment


                              Nice espee shots!

                              Comment


                                Thanks Larry.

                                Those Shasta shots are pretty awesome!

                                Coming out of the 30mph zone through the curves along Sebago Lake, running west.

                                -Shawn K-
                                Derby Rail Shops
                                Maine Central Mountain Division: 25% Track, 12% Scenery. ​

                                Comment

                                Working...
                                X